<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Virtualfuture.info</title>
	<atom:link href="http://virtualfuture.info/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://virtualfuture.info</link>
	<description></description>
	<lastBuildDate>Fri, 17 Feb 2012 19:14:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on Application Virtualization comparison chart by JohnDepth</title>
		<link>http://virtualfuture.info/2008/06/virtualfuture-appchart/comment-page-1/#comment-4344</link>
		<dc:creator>JohnDepth</dc:creator>
		<pubDate>Fri, 17 Feb 2012 19:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://virtualfuture.info/?p=61#comment-4344</guid>
		<description>Good articte but author forgot about boxedapp and similar apps for developers...</description>
		<content:encoded><![CDATA[<p>Good articte but author forgot about boxedapp and similar apps for developers&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Synology DS1511+ NAS Review by Doug Thomas</title>
		<link>http://virtualfuture.info/2011/07/synology-ds1511-nas-review/comment-page-1/#comment-4335</link>
		<dc:creator>Doug Thomas</dc:creator>
		<pubDate>Sat, 14 Jan 2012 01:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://virtualfuture.info/?p=2154#comment-4335</guid>
		<description>The article ends with &quot;STAY TUNED: Since this isn’t all; next week we’ll present to you a feature comparison and some performance indicators and of course the general conclusion.&quot;.  Where&#039;s the next article?</description>
		<content:encoded><![CDATA[<p>The article ends with &#8220;STAY TUNED: Since this isn’t all; next week we’ll present to you a feature comparison and some performance indicators and of course the general conclusion.&#8221;.  Where&#8217;s the next article?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on vSphere 5 for Desktops license by Sven Huisman</title>
		<link>http://virtualfuture.info/2011/07/vsphere-5-for-desktops-license/comment-page-1/#comment-4332</link>
		<dc:creator>Sven Huisman</dc:creator>
		<pubDate>Thu, 15 Dec 2011 18:35:47 +0000</pubDate>
		<guid isPermaLink="false">http://virtualfuture.info/?p=2087#comment-4332</guid>
		<description>It depends on how many hosts you are going to use and how much vRAM you are going to assign to your VMs.</description>
		<content:encoded><![CDATA[<p>It depends on how many hosts you are going to use and how much vRAM you are going to assign to your VMs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on vSphere 5 for Desktops license by Marc</title>
		<link>http://virtualfuture.info/2011/07/vsphere-5-for-desktops-license/comment-page-1/#comment-4326</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Thu, 24 Nov 2011 17:21:24 +0000</pubDate>
		<guid isPermaLink="false">http://virtualfuture.info/?p=2087#comment-4326</guid>
		<description>We were thinking of deploying Xendesktop on vSphere 5, If we have vSphere 5 enterprise plus licencing for 8 cpus, and we want to deploy xendesktop.. Do we need to purchase more licencing from vmware? We&#039;re getting conflicting/different stories from different &#039;vm specialists&#039;.</description>
		<content:encoded><![CDATA[<p>We were thinking of deploying Xendesktop on vSphere 5, If we have vSphere 5 enterprise plus licencing for 8 cpus, and we want to deploy xendesktop.. Do we need to purchase more licencing from vmware? We&#8217;re getting conflicting/different stories from different &#8216;vm specialists&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VMware vSphere 4: What&#8217;s in Enterprise Plus? by LUS OPEN</title>
		<link>http://virtualfuture.info/2009/04/vmware-vsphere-4-whats-in-enterprise-plus/comment-page-1/#comment-4303</link>
		<dc:creator>LUS OPEN</dc:creator>
		<pubDate>Fri, 28 Oct 2011 23:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://virtualfuture.info/?p=1117#comment-4303</guid>
		<description>I to have had much difficulty in growing horses, everytime in log on to the license portal one of them craps in the house. Its getting annoying but VMware do need to make things a little less complicated otherwise there will be a real need to hunt for some kind of alternative shellfish such as crab or possibly razor clams</description>
		<content:encoded><![CDATA[<p>I to have had much difficulty in growing horses, everytime in log on to the license portal one of them craps in the house. Its getting annoying but VMware do need to make things a little less complicated otherwise there will be a real need to hunt for some kind of alternative shellfish such as crab or possibly razor clams</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VMworld 2011 &#8211; Video of the vExperts CTO party by Greg Stuart</title>
		<link>http://virtualfuture.info/2011/09/vmworld-2011-video-of-the-vexperts-cto-party/comment-page-1/#comment-4272</link>
		<dc:creator>Greg Stuart</dc:creator>
		<pubDate>Thu, 13 Oct 2011 17:53:42 +0000</pubDate>
		<guid isPermaLink="false">http://virtualfuture.info/?p=2201#comment-4272</guid>
		<description>Awesome video, wish I could have got the golden ticket too!  Maybe next year, IF I&#039;m a vExpert again.</description>
		<content:encoded><![CDATA[<p>Awesome video, wish I could have got the golden ticket too!  Maybe next year, IF I&#8217;m a vExpert again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Citrix XenApp on VMware ESX: 1 or 2 vCPU? by Rob jaudon</title>
		<link>http://virtualfuture.info/2009/03/citrix-xenapp-on-vmware-esx-1-or-2-vcpu/comment-page-1/#comment-4260</link>
		<dc:creator>Rob jaudon</dc:creator>
		<pubDate>Sun, 09 Oct 2011 23:11:16 +0000</pubDate>
		<guid isPermaLink="false">http://virtualfuture.info/?p=948#comment-4260</guid>
		<description>I need some help with a some CPU constraint issues( i think) diagnosis.  I have a client with a Citrix Xenapp farm (5 desktop servers/9 Application servers) spread accross 12 ESX hosts running ESX4.0.  All Citrix servers, desktop and application servers have 2 cCPU&#039;s allocated and 54% of the VM&#039;s running on the ESX hosts are allocated 2 vCPU&#039;s.  The problem we are running into is that the Citrix Application servers are running(crawling) when trying to access the published applications.  I personally think it is a multiple VCPU issue but I would like to get an opinion on if my findings are true.
 
Below are some screen shots from the VSphere client and esxtop readings.
My questions are what are the best practices for Citrix on ESX? 
Is it typical to have multiple VCPU&#039;s per server in a Citrix environment?
For ESXTOP readings should I be looking at the %RDY and overall performance of the host?</description>
		<content:encoded><![CDATA[<p>I need some help with a some CPU constraint issues( i think) diagnosis.  I have a client with a Citrix Xenapp farm (5 desktop servers/9 Application servers) spread accross 12 ESX hosts running ESX4.0.  All Citrix servers, desktop and application servers have 2 cCPU&#8217;s allocated and 54% of the VM&#8217;s running on the ESX hosts are allocated 2 vCPU&#8217;s.  The problem we are running into is that the Citrix Application servers are running(crawling) when trying to access the published applications.  I personally think it is a multiple VCPU issue but I would like to get an opinion on if my findings are true.</p>
<p>Below are some screen shots from the VSphere client and esxtop readings.<br />
My questions are what are the best practices for Citrix on ESX?<br />
Is it typical to have multiple VCPU&#8217;s per server in a Citrix environment?<br />
For ESXTOP readings should I be looking at the %RDY and overall performance of the host?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HOWTO manage HP P400 RAID controller in a vSphere whitebox by Install HP ACU on ESX4 &#124; Brad Coe&#039;s blog</title>
		<link>http://virtualfuture.info/2009/06/howto-manage-hp-p400-raid-controller-in-a-vsphere-whitebox/comment-page-1/#comment-4250</link>
		<dc:creator>Install HP ACU on ESX4 &#124; Brad Coe&#039;s blog</dc:creator>
		<pubDate>Fri, 07 Oct 2011 00:31:30 +0000</pubDate>
		<guid isPermaLink="false">http://virtualfuture.info/?p=1253#comment-4250</guid>
		<description>[...] The HP ACU can now be accessed through the HP Systems management home page. Ref : http://virtualfuture.info/2009/06/howto-manage-hp-p400-raid-controller-in-a-vsphere-whitebox/          This entry was posted in HP, VMware. Bookmark the permalink.    &#8592; Install SCOM 2007 [...]</description>
		<content:encoded><![CDATA[<p>[...] The HP ACU can now be accessed through the HP Systems management home page. Ref : <a href="http://virtualfuture.info/2009/06/howto-manage-hp-p400-raid-controller-in-a-vsphere-whitebox/" rel="nofollow">http://virtualfuture.info/2009/06/howto-manage-hp-p400-raid-controller-in-a-vsphere-whitebox/</a>          This entry was posted in HP, VMware. Bookmark the permalink.    &larr; Install SCOM 2007 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on vSphere 5: What&#8217;s in Enterprise Plus? by Octavio Diaz</title>
		<link>http://virtualfuture.info/2011/07/vsphere-5-whats-in-enterprise-plus-2/comment-page-1/#comment-4245</link>
		<dc:creator>Octavio Diaz</dc:creator>
		<pubDate>Wed, 05 Oct 2011 18:14:34 +0000</pubDate>
		<guid isPermaLink="false">http://virtualfuture.info/?p=2074#comment-4245</guid>
		<description>I think there is a lot of misconception around this vRAM pricing.  The VRAM is calculated on a per socket basis not per server.  If you have a server with 2 sockets, 6 cores each, you will have a 192 Gb of Vram available with Ent +.  This is well in excess of most physical ESXi servers.  The VRAM calculations are based on the total pool for the entire cluster and it only takes the yearly average calculation, not peaks, into consideration.  In addition, the maximum VRAM that will be counted towards a single VM is only 96GB meaning that you can have a 1 TB VM and still only have 96GB counts towards the average yearly utilization.  I have run this model against many of my very large customers and it has not affected a single client.  For smaller customers it is a non-issue since most of them have less physical RAM in the servers then the maximum allowed by the VRAM licenses.</description>
		<content:encoded><![CDATA[<p>I think there is a lot of misconception around this vRAM pricing.  The VRAM is calculated on a per socket basis not per server.  If you have a server with 2 sockets, 6 cores each, you will have a 192 Gb of Vram available with Ent +.  This is well in excess of most physical ESXi servers.  The VRAM calculations are based on the total pool for the entire cluster and it only takes the yearly average calculation, not peaks, into consideration.  In addition, the maximum VRAM that will be counted towards a single VM is only 96GB meaning that you can have a 1 TB VM and still only have 96GB counts towards the average yearly utilization.  I have run this model against many of my very large customers and it has not affected a single client.  For smaller customers it is a non-issue since most of them have less physical RAM in the servers then the maximum allowed by the VRAM licenses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Synology DS1511+ NAS Review by Welcome to vSphere-land! &#187; Home Lab Links</title>
		<link>http://virtualfuture.info/2011/07/synology-ds1511-nas-review/comment-page-1/#comment-4200</link>
		<dc:creator>Welcome to vSphere-land! &#187; Home Lab Links</dc:creator>
		<pubDate>Fri, 23 Sep 2011 02:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://virtualfuture.info/?p=2154#comment-4200</guid>
		<description>[...] Future) Netgear ReadyNAS Ultra 6 review (Virtual Future) QNAP TS-859U-RP+ Review (Virtual Future) Synology DS1511+ NAS Review (Virtual Future) Building a Home VMware Infrastructure Lab (Virtual Geek) Updated [...]</description>
		<content:encoded><![CDATA[<p>[...] Future) Netgear ReadyNAS Ultra 6 review (Virtual Future) QNAP TS-859U-RP+ Review (Virtual Future) Synology DS1511+ NAS Review (Virtual Future) Building a Home VMware Infrastructure Lab (Virtual Geek) Updated [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

