<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virtualfuture.info &#187; Virtual Desktop</title>
	<atom:link href="http://virtualfuture.info/category/virtualdesktop/feed/" rel="self" type="application/rss+xml" />
	<link>http://virtualfuture.info</link>
	<description></description>
	<lastBuildDate>Wed, 02 May 2012 19:46:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>VMware View 5.1 new features highlighted</title>
		<link>http://virtualfuture.info/2012/05/vmwareview51-features/</link>
		<comments>http://virtualfuture.info/2012/05/vmwareview51-features/#comments</comments>
		<pubDate>Wed, 02 May 2012 19:43:52 +0000</pubDate>
		<dc:creator>Sven Huisman</dc:creator>
				<category><![CDATA[Virtual Desktop]]></category>
		<category><![CDATA[1]]></category>
		<category><![CDATA[End User Computing]]></category>
		<category><![CDATA[View]]></category>
		<category><![CDATA[View 5]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://virtualfuture.info/?p=2319</guid>
		<description><![CDATA[Today VMware announced VMware View 5.1. A lot of great new features in this update. In this blogpost I was going to highlight the new features of this release but that has already been done a lot by other bloggers. ...]]></description>
		<wfw:commentRss>http://virtualfuture.info/2012/05/vmwareview51-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free tools for VMware View</title>
		<link>http://virtualfuture.info/2012/03/free-tools-for-vmware-view/</link>
		<comments>http://virtualfuture.info/2012/03/free-tools-for-vmware-view/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 08:30:04 +0000</pubDate>
		<dc:creator>Sven Huisman</dc:creator>
				<category><![CDATA[Virtual Desktop]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Load Balancer]]></category>
		<category><![CDATA[sizing]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[Troubleshooting]]></category>
		<category><![CDATA[VMware View]]></category>

		<guid isPermaLink="false">http://virtualfuture.info/?p=2294</guid>
		<description><![CDATA[In these days of recession I thought it would be a good idea to sum up a couple of free tools which you can use designing, implementing and maintaining a VMware View Infrastructure. I’ve divided the tools in the following ...]]></description>
		<wfw:commentRss>http://virtualfuture.info/2012/03/free-tools-for-vmware-view/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Free Load balancing for VMware View with Citrix Netscaler VPX Express</title>
		<link>http://virtualfuture.info/2012/02/free-load-balancing-for-vmware-view-with-citrix-netscaler-vpx-express/</link>
		<comments>http://virtualfuture.info/2012/02/free-load-balancing-for-vmware-view-with-citrix-netscaler-vpx-express/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:54:51 +0000</pubDate>
		<dc:creator>Sven Huisman</dc:creator>
				<category><![CDATA[Virtual Desktop]]></category>
		<category><![CDATA[Connection Server]]></category>
		<category><![CDATA[Load Balancer]]></category>
		<category><![CDATA[load balancing]]></category>
		<category><![CDATA[Netscaler VPX]]></category>
		<category><![CDATA[PCoIP]]></category>
		<category><![CDATA[Security Server]]></category>
		<category><![CDATA[VMware View]]></category>

		<guid isPermaLink="false">http://virtualfuture.info/?p=2287</guid>
		<description><![CDATA[A load balancer for VMware View is not a requirement in a VMware View infrastructure with less than 2000 users. Even when there are multiple VMware View Connection servers for high availability, a single VMware View Connection server can handle ...]]></description>
		<wfw:commentRss>http://virtualfuture.info/2012/02/free-load-balancing-for-vmware-view-with-citrix-netscaler-vpx-express/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>VMware View Local Mode &#8211; Lessons learned</title>
		<link>http://virtualfuture.info/2012/01/vmware-view-local-modelessons-learned/</link>
		<comments>http://virtualfuture.info/2012/01/vmware-view-local-modelessons-learned/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:43:26 +0000</pubDate>
		<dc:creator>Sven Huisman</dc:creator>
				<category><![CDATA[Virtual Desktop]]></category>
		<category><![CDATA[local mode]]></category>
		<category><![CDATA[View]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://virtualfuture.info/?p=2264</guid>
		<description><![CDATA[I’ve been working with VMware View Local Mode for couple of weeks now and I wanted to share my experience. VMware View Local Mode allows a virtual desktop to be downloaded to a laptop or desktop and to be executed ...]]></description>
		<wfw:commentRss>http://virtualfuture.info/2012/01/vmware-view-local-modelessons-learned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware View online bootcamp</title>
		<link>http://virtualfuture.info/2011/07/vmware-view-online-bootcamp/</link>
		<comments>http://virtualfuture.info/2011/07/vmware-view-online-bootcamp/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 19:46:21 +0000</pubDate>
		<dc:creator>Sven Huisman</dc:creator>
				<category><![CDATA[Virtual Desktop]]></category>
		<category><![CDATA[Bootcamp]]></category>
		<category><![CDATA[View]]></category>
		<category><![CDATA[View 4.6]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://virtualfuture.info/?p=2120</guid>
		<description><![CDATA[VMware is organizing a nine-part VMware View Bootcamp: every day a new video is published for you to view. At the end of this bootcamp, you will have a good understanding of the VMware View solution, how to roll it ...]]></description>
		<wfw:commentRss>http://virtualfuture.info/2011/07/vmware-view-online-bootcamp/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>vSphere 5 for Desktops license</title>
		<link>http://virtualfuture.info/2011/07/vsphere-5-for-desktops-license/</link>
		<comments>http://virtualfuture.info/2011/07/vsphere-5-for-desktops-license/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 14:29:59 +0000</pubDate>
		<dc:creator>Sven Huisman</dc:creator>
				<category><![CDATA[Virtual Desktop]]></category>
		<category><![CDATA[VDI]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[vRAM]]></category>
		<category><![CDATA[vSphere 5]]></category>
		<category><![CDATA[vSphere for Desktops]]></category>
		<category><![CDATA[Xendesktop View]]></category>

		<guid isPermaLink="false">http://virtualfuture.info/?p=2087</guid>
		<description><![CDATA[Just within 2 days after my blogpost about Xendesktop says goodbye to vSphere on vSphere anymore with the new license model, VMware published a document which “introduces” the vSphere 5 for Desktops license. This is the exact same license as ...]]></description>
		<wfw:commentRss>http://virtualfuture.info/2011/07/vsphere-5-for-desktops-license/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>XenDesktop says goodbye to vSphere? (update 2)</title>
		<link>http://virtualfuture.info/2011/07/xendesktop-says-goodbye-to-vsphere/</link>
		<comments>http://virtualfuture.info/2011/07/xendesktop-says-goodbye-to-vsphere/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 19:44:53 +0000</pubDate>
		<dc:creator>Sven Huisman</dc:creator>
				<category><![CDATA[Virtual Desktop]]></category>
		<category><![CDATA[License]]></category>
		<category><![CDATA[VDI]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[vSphere 5]]></category>
		<category><![CDATA[Xendesktop]]></category>

		<guid isPermaLink="false">http://virtualfuture.info/?p=2077</guid>
		<description><![CDATA[In a lot of VDI deployments VMware vSphere is used as the hosting platform. There a couple of reasons that you can think of about why this is: The company uses VMware vSphere as a platform for virtualizing their servers. ...]]></description>
		<wfw:commentRss>http://virtualfuture.info/2011/07/xendesktop-says-goodbye-to-vsphere/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Hands-on with Ericom AccessNow for VMware View</title>
		<link>http://virtualfuture.info/2011/07/hands-on-with-ericom-accessnow-for-vmware-view/</link>
		<comments>http://virtualfuture.info/2011/07/hands-on-with-ericom-accessnow-for-vmware-view/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 11:00:48 +0000</pubDate>
		<dc:creator>Sven Huisman</dc:creator>
				<category><![CDATA[Virtual Desktop]]></category>
		<category><![CDATA[Ericom]]></category>
		<category><![CDATA[VDI]]></category>
		<category><![CDATA[View]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://virtualfuture.info/?p=1986</guid>
		<description><![CDATA[Do you remember when you first saw Microsoft’s Xbox Kinect in action? Playing games without a controller! It looked kind of dumb at first, people standing in front of a TV making exaggerated and weird moves, but when you tried ...]]></description>
		<wfw:commentRss>http://virtualfuture.info/2011/07/hands-on-with-ericom-accessnow-for-vmware-view/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UEM Smackdown released</title>
		<link>http://virtualfuture.info/2011/06/uem-smackdown-released/</link>
		<comments>http://virtualfuture.info/2011/06/uem-smackdown-released/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 21:02:20 +0000</pubDate>
		<dc:creator>Matthijs Haverink</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Virtual Applications]]></category>
		<category><![CDATA[Virtual Desktop]]></category>
		<category><![CDATA[Virtual Infrastructure]]></category>
		<category><![CDATA[Virtualization news]]></category>
		<category><![CDATA[Workspace Management]]></category>
		<category><![CDATA[AppSense]]></category>
		<category><![CDATA[Citrix]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[Immidio]]></category>
		<category><![CDATA[independent]]></category>
		<category><![CDATA[Liquidware Labs]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[PQR]]></category>
		<category><![CDATA[Quest]]></category>
		<category><![CDATA[RES Software]]></category>
		<category><![CDATA[Ruben Spruijt]]></category>
		<category><![CDATA[Scense]]></category>
		<category><![CDATA[Tricerat]]></category>
		<category><![CDATA[UEM Smackdown]]></category>
		<category><![CDATA[Unidesk]]></category>
		<category><![CDATA[VUEM]]></category>

		<guid isPermaLink="false">http://virtualfuture.info/?p=1914</guid>
		<description><![CDATA[I&#8217;m proud to present to you the User Environment Management Smackdown. &#8220;Are you looking for an independent overview of the User Environment Management solutions and curious about the different features- and functions each vendor is offering!? This is the whitepaper ...]]></description>
		<wfw:commentRss>http://virtualfuture.info/2011/06/uem-smackdown-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the impact of Application Virtualization on VDI?</title>
		<link>http://virtualfuture.info/2011/06/impact-appvirt-vd/</link>
		<comments>http://virtualfuture.info/2011/06/impact-appvirt-vd/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 15:32:45 +0000</pubDate>
		<dc:creator>Sven Huisman</dc:creator>
				<category><![CDATA[Virtual Applications]]></category>
		<category><![CDATA[Virtual Desktop]]></category>
		<category><![CDATA[App-V Application Streaming]]></category>
		<category><![CDATA[Application Virtualization]]></category>
		<category><![CDATA[Citrix]]></category>
		<category><![CDATA[IOPS]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[ProjectVRC]]></category>
		<category><![CDATA[Thinapp]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://virtualfuture.info/?p=1894</guid>
		<description><![CDATA[“It is currently almost impossible to conceive a VDI deployment without Application Virtualization. The management benefits of Application Virtualization are real and proven, especially within centrally hosted virtualized desktops. By isolating/virtualizing applications and streaming these on demand, a much more ...]]></description>
		<wfw:commentRss>http://virtualfuture.info/2011/06/impact-appvirt-vd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

